Bioprocess Symposium Nov. 7th 2024
Bioprocess and Analytics Hand in Hand - Applications and Solutions
Registration is closed
Participation is free of charge
During this seminar we will discuss the new developments in small scale cultivation technology, new measurement systems and advances in data processing for cultivation systems. Guest speakers will give us insights in their work and solutions.
Date:
Thursday 7. November 2024
Time:
11 a.m. - 6 p.m.
Location:
Punkt.Null
Maulbeerstrasse 10
CH-3011 Bern
Language:
The presentations will be held in English
Program:
Customer presentations from Novartis, CDR Life, KBI Biopharma, ZHAW and insights from Getinge and Hamilton.
Time | Topic | Presenter |
11:00 | Registration | |
11:30 | Welcoming | Resea Biotec GmbH and Hamilton Bonaduz AG |
11:45 | Introduction SUPR and Appliflex Single-Use Bioreactor | Jorg Bolder Getinge |
12:00 | Implementation of an adaptive illumination strategy for algae growth in stirred systems | Cedric Schirmer ZHAW Life Sciences und Facility Management |
12:30 | Implementing PAT for real time biomass monitoring in Applikon 3L bioreactors | Laetitia Aurand KBI Biopharma SA |
Lunch and Hands-On Session | ||
14:00 | From legacy to innovation: Upgrading bioreactor control towers and embracing single-use technology | Andreas Brugger and Irene Stutz Novartis Pharma AG |
14:30 | Characterization of bioreactors for the production of multispecific antibodies with mammalian cells | Jan Grigioni and Rüdiger Maschke CDR-Life AG |
15:00 | Overview of PAT solution to enable the next level for a bioprocess | Katharina Dahlmann Hamilton Bonaduz AG |
Hands-On Session and Networking Apéro |
The event is intended to support customers in their daily work. In addition to inspiring presentations, we will provide a good lunch, a networking apéro and, of course, hands-on opportunities.